| ||
| Poll: Gingrich, Romney in Dead Heat in NH Wall Street Journal (blog) By Jonathan Weisman In the shock poll of the day, former House Speaker Newt Gingrich has pulled into a statistical tie with Mitt Romney in the former Massachusetts governor's backyard, New Hampshire. Republican presidential candidates Newt Gingrich, ... See all stories on this topic » | ||
| Marist poll: 85% of voters not confident supercommittee will reach a deal Poughkeepsie Journal With the deadline nearing for Congressional Republicans and Democrats on the supercommittee to reach an agreement on how to reduce the federal budget deficit, most voters nationally are not confident that a deal will be reached. ... See all stories on this topic » | ||
| ||
| The Federal Departments That Wouldn't Die; Granite Determination Wall Street Journal The former Utah governor just held his 100th event in the state, where he has spent twice as much time as any GOP presidential rival. But a Bloomberg News poll out this week found he is the first choice among just 7% of the state's likely primary ... See all stories on this topic » | ||
| Poll: House Passes Repeat Offender Legislation Patch.com House Republicans offered several amendments to the bill, including mandatory written notification of parole hearings to the Attorney General, District Attorney, local Chief of Police, and the victim for someone who has been convicted of a violent ... See all stories on this topic » | ||
| Sena-BJP-RPI will put up good show in local polls: Athawale IBNLive.com PTI | 09:11 PM,Nov 18,2011 Nashik, Nov 18 (PTI) Republican Party of India (RPI) President Ramdas Athawale today supported the Shiv Sena and BJP's demand for a minimum support price of Rs 6000 per quintal of cotton. Talking to reporters here, ... See all stories on this topic » | ||
| GOP presidential candidates have become seasonal flavors The Daily Cougar A Tea Party candidate, Bachmann's strong Christian values, fiscal conservatism and tough talk led her to an August victory in the Ames Straw Poll in Iowa over Rep. Ron Paul (R-TX). However, due to reports of her husband's strong anti-gay rhetoric and ... See all stories on this topic » | ||
| Colorado Republican Party claims victory in open records lawsuit The Colorado Statesman Republican Party leaders wanted a glimpse of the surveys for themselves, arguing that the survey was a "back door poll" designed by an unknown progressive political action group to secretly campaign for Democrats. Political action groups are often run ... See all stories on this topic » | ||
| Is Rick Perry's rough ride embarrassing Texas? MiamiHerald.com According to RealClearPolitics.com, Perry now has an average poll rating of 8.2 percent in five recent national polls, down from his front-runner position in August and September when he was at 30 percent or higher and led the GOP field by as much as ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment