| ||
Poll: Republican Voters Worry About a Candidate Who's Been Divorced Twice<br> Slate Magazine (blog) By David Weigel Buried a bit in the big Bloomberg polls of Iowa and New Hampshire are questions that only apply to one candidate. This is the question. As you evaluate the candidates for the Republican nomination, please tell me for each of the ... See all stories on this topic » | ||
Poll: Obama at 51-percent support in Wisconsin; Romney top GOP challenger WHBL Sheboygan The same poll also gives Mitt Romney the lead in Wisconsin among the Republican White House hopefuls. The former Massachusetts governor was endorsed by 20-percent of everyone answering the poll. Herman Cain is second at 12-percent, followed by Michele ... See all stories on this topic » | ||
| ||
Is Romney's Iowa luck about to run out? CBS News Romney has visited Iowa infrequently, built only a minimal organization in the state, and did not even participate in the Ames Straw Poll that state Republicans insisted would serve as a critical springboard to any candidate who wanted to build ... See all stories on this topic » | ||
Can Huntsman's 'secret weapons' help his poll numbers? CNN Most recently Meghan McCain, daughter of 2008 Republican presidential candidate John McCain, leveraged a behind-the-scenes blog into an online column, a book deal and a contributor role at MSNBC. The five sons of current and former Republican candidate ... See all stories on this topic » | ||
Poll: New Jerseyans support a Millionaire's Tax by a 2 to 1 margin newjerseynewsroom.com 10 poll, according to a Quinnipiac University poll made public Thursday. Current support is 82 to 13 percent among Democrats and 67 to 25 percent among independent voters, while Republicans are opposed 54 to 38 percent. "Maybe it's Occupy Wall Street ... See all stories on this topic » | ||
Santorum: Republicans 'ignore some realities' on economy CNN (blog) Ron Paul, according to a Bloomberg News poll this week. Santorum has made family values a central theme of candidacy, but when pressed on whether he could support Gingrich, who is twice divorced, as the GOP nominee, Santorum punted. ... See all stories on this topic » | ||
| ||
Recommended: Virginia one year out: Up for grabs msnbc.com "I do think the fundamentals are good for the Republican nominee," Cox said. "Independents have turned away from Obama in Virginia, and they are very supportive of the McDonnell agenda." According to a Quinnipiac University poll last month, ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment