| ||
| Obama Sizes Up Gingrich, Romney Wall Street Journal (blog) By Damian Paletta President Barack Obama used a CBS "60 Minutes" interview to size up the two frontrunners in the Republican presidential primary, Newt Gringrich and Mitt Romney, in some of his most extensive comments on the Republican field to date. ... See all stories on this topic » | ||
| Graham says Gingrich would win primary now in South Carolina Greenville News By Clark Brooks US Lindsey Graham, a leader in the drive that led to Newt Gingrich's resignation from the House in 1998, said today that if the Republican presidential primary was held now, the former Speaker would win in South Carolina. ... See all stories on this topic » | ||
| ||
| ||
| Big staff pick-up for Gingrich in Florida CBS News The Miami-based campaign strategist has longstanding ties to powerful Republicans in the state, which will hold one of the nation's earliest primaries on Jan. 31. Mallea's move is likely to fuel speculation that Rubio will endorse Gingrich, ... See all stories on this topic » | ||
| Kansas Statehouse moderates may have unlikely source of help in upcoming ... Kansas.com Currently, the Senate has 32 Republicans and eight Democrats. Nine Senate Republican primary races are already shaping up, including two of the Senate districts with constituents in Sedgwick County. Political newcomer Gary Mason, ... See all stories on this topic » | ||
| ||
| Attacks Rise as Republican Primary Candidates Enter New Phase BusinessWeek An American Research Group survey released yesterday showed 33 percent of likely South Carolina Republican primary voters backing Gingrich, up from 8 percent in October, compared with 22 percent supporting Romney. Gingrich is working to avoid the fate ... See all stories on this topic » | ||
| Ohio's split primaries could be consolidated Hudson Hub-Times The Republican-led House and Senate voted in October to move Ohio's presidential and US House primaries to June while keeping state, local and US Senate primary contests in March. It will cost taxpayers $15 million to hold a second primary election. ... See all stories on this topic » | ||
| Five seek county mayor's seat Oak Ridger She will face off against Terry Frank, also of Clinton, and Tim Isbell, of Lake City and an Anderson County commissioner, in the Republican Primary. In the Democratic Primary, Oak Ridge lawyer Warren Gooch will face former state legislator Jim ... See all stories on this topic » | ||
| ||
| Who is John Galt? Who is Ron Paul? Nowt News With the Republican Primary race continuing, the people have seen the Cain Campaign Crash, Giant Gains by Gingrich, Rapid Romney Rise and Fall, and now Paul's Peak Polling. While most of the main line media simply ignores Ron Paul, his supports grow in ... See all stories on this topic » | ||
| Hudson resident joins five other Republicans in primary for US Senate seat Hudson Hub-Times AP Columbus -- Ohio Treasurer Josh Mandel and five other Republicans, including a Hudson resident, have filed for the 2012 primary for US Senate. The winner of the six-way contest would face incumbent US Sen. Sherrod Brown, a Democrat, in November in ... See all stories on this topic » | ||
| Primaries: Crystal ball for GOP Kankakee Daily Journal SPRINGFIELD -- To hear Adam Andrzejewski tell it, the Republican primary this spring is not a contest between candidates, but a contest for the heart of the Illinois Republican Party. Andrzejewski ran for, and lost, the GOP nomination for governor in ... See all stories on this topic » | ||
| Hunterdon Republican, favorite to fill Assembly vacancy, has to move into ... MyCentralJersey.com Spadea, who expects to lose at the convention, intends to challenge Mennen among primary voters in the spring. Saccenti, who will enter the convention with the backing of his township's Republican committee, says he will not run in a primary. ... See all stories on this topic » | ||
| Prof analyzes Republican primary rhetoric The Daily Pennsylvanian By Shelli Gimelstein · December 7, 2011, 11:46 pm The rhetoric of the Republican primaries took center stage Dec. 7 as Religious Studies professor Anthea Butler provided analysis and predictions for the upcoming elections. A noted writer and blogger on ... See all stories on this topic » | ||
| Huntsman: Trump's Involvement 'Dumbs Down' GOP Primary Race Fox News SEAN HANNITY, HOST: Republican primary voters from coast to coast have a big decision to make in coming weeks and months -- they must decide who they support for the GOP nomination. Now, although Newt Gingrich and Mitt Romney are currently on top, ... See all stories on this topic » | ||
| Republican primary is shaping up to be one of the cheapest in more than a decade Washington Post "The debates and the daily drama of the Republican presidential primary are the new TV," said Ken Goldstein, president of Kantar Media's Campaign Media Analysis Group in Arlington, Virginia. The spending slump is having an effect on the campaign trail. ... See all stories on this topic » | ||
| NH Tea Partiers Weigh Their Remaining Choices NPR by Josh Rogers Tea Party voters were expected to play a key role in the 2012 Republican presidential primary, but with movement hopefuls Michele Bachmann and Rick Perry low in the polls, and Herman Cain now out of the race, the Tea Party vote remains ... See all stories on this topic » | ||
| ||
| Payroll Tax Cut, Cheap Republican Primary Washington Post Hunt, speaking on Bloomberg Television's "InBusiness With Margaret Brennan," also discusses the Republican Presidential nomination race, which is becoming one of the cheapest primaries in more than a decade. (Source: Bloomberg) (/Bloomberg) Correction: ... See all stories on this topic » | ||
| Texas Primary Likely Delayed as Supreme Court Halts New Texas Electoral Maps Fox News Texas' Republican-controlled Legislature drew up new maps earlier this year, but minority groups sued in federal court in San Antonio, claiming the plan didn't reflect the growth in the state's Hispanic and black populations. ... See all stories on this topic » | ||
| Hot Republican primary could decide next chief justice of Alabama Supreme ... The Republic The Republican primary on March 13 could decide the race because no Democrats appear ready to challenge the 9-0 hold that the GOP has on the Alabama Supreme Court. Joe Reed, vice chairman of the Alabama Democratic Party, said no one has approached him ... See all stories on this topic » | ||
| Romney Leads In NH Ahead Of Primary NPR Likely Republican primary voters here are more pro-choice than the country is as a whole. And even other divisive social issues, such as gay marriage, is something which Republicans are very divided on. So it's just not a state where social ... See all stories on this topic » | ||
| ||
| Hoekstra Holds Wide Lead in Mich. Senate Primary NewsMax.com The winner of the Republican primary next year will face two term US Senator Debbie Stabenow, a liberal Democrat. "For the 2012 US Senate Republican primary, the survey taken Tuesday through Thursday saw little change from the October survey that had ... See all stories on this topic » | ||
| County elections taking shape Rome News Tribune Brown had no opposition in the 2008 Republican primary, but three Republican candidates have already filed declarations of intent to run for the vacant seat in 2012. "It's going to be very serious in this race well before qualifying because of the ... See all stories on this topic » | ||
| Free media helping to define US presidential race Wall Street Journal AP NEW YORK — From late-night comedy shows to cable news interviews, free media exposure has proved influential in defining the Republican presidential candidates and setting the dynamics of the primary race, especially for lower-tier hopefuls lacking ... See all stories on this topic » | ||
| ||
| Presidential Primary Filing Closes in Louisiana and Oklahoma Ballot Access In the Louisiana Democratic primary, the list candidates will be President Obama, Darcy Richardson, and John Wolfe of Tennessee. In the Oklahoma Republican primary, the seven candidates will be Michele Bachmann, Newt Gingrich, Jon Huntsman, Ron Paul, ... See all stories on this topic » | ||
| The character primary (Part 3) Washington Post (blog) He recalled, "The Republicans had nominated a pro-choice woman named Barbara Hafer, who was the state's auditor. Before the final debate, Casey's campaign manager (a guy from Louisiana named James Carville) told him that unless he 'softened' his ... See all stories on this topic » | ||
| Upstarts eye Dewhurst San Antonio Express "Republican primary voters, especially the most conservative ones, really like that." But none of the national endorsements can offset Cruz's disadvantages of not having either a geographic base or experience with voters, said Jim Cardle, ... See all stories on this topic » | ||
| Spirited Primary Elections Taking Shape Patch.com In the 12 th District, the primary may be the general election as there is no Democrat currently running. The Republican primary pits former Lake Forest Mayor Mike Rummel against Scott Helton of Lake Forest. A major battle is shaping up on both sides ... See all stories on this topic » | ||
| ||
| ||
| ||
| Sen. Olympia Snowe finds challengers from all directions, faces first primary ... The Republic On the Republican side, Snowe faces a primary challenge for the first time, and from two candidates. They are Scott D'Amboise of Lisbon Falls, who lost a Maine congressional election in 2006, and Andrew Ian Dodge of Harpswell, a freelance writer who ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment