| ||
| McConnell on Potentially Long GOP Primary: Almost LIke Obama vs. Clinton in 2008 ABC News (blog) Comparing a potentially long Republican primary to the Democratic primary of 2008, Senate Minority Leader Mitch McConnell, R-Ky., said he didn't believe an extended primary, even with all the "drama," would harm the Republican Party in the general ... See all stories on this topic » | ||
| Republican Congressman Dan Burton of Indiana says he won't seek re-election to ... Washington Post David McIntosh has been running hard against Burton in the Republican primary race. Burton said Tuesday he did not have any plans to endorse a successor. He first won election in 1982 to the 5th District, which remains heavily Republican under new ... See all stories on this topic » | ||
| Florida primary: Bonita voter goes medieval to support troops, Romney The News-Press Primary voters in south Fort Myers: Republican primary voters have their say at Lakes Park library in south Fort Myers on Tuesday. (Dayna Harpster/news-press.com) Bonita Springs voter Cody Anderson, 56, stood outside the First Baptist Church of Bonita ... See all stories on this topic » | ||
| 2012 Florida primary: it's all over but the counting FOX2now.com Mitt Romney was riding Establishment endorsements and a multi-million-dollar barrage of negative ads to an apparent easy victory Tuesday night in Florida's Republican primary. Former House Speaker Newt Gingrich was running a weak second. See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| Mexican Fathers and Deported Grandmothers Huffington Post Maybe someone told Mitt Romney he'd have to make a serious effort to attract Latino voters, especially on the eve of the Republican primary in Florida. Whatever the cause, the former Massachusetts governor, who has some of the most extreme positions on ... See all stories on this topic » | ||
| Kentucky primary could be watched closely WDRB (WDRB) -- Kentucky voters won't weigh in on the Republican race until the May 22nd primary. But there are signs that the results in Kentucky are going to be watched very closely this year. While so much emphasis is placed on the results in those early ... See all stories on this topic » | ||
| Andrew Jenks: My Day In The Mitt Romney Bubble MTV.com But nothing compares to Monday, the eve of the Florida Republican primary. I got the chance to be a part of the traveling press corps and follow Republican presidential nominee Mitt Romney everywhere he went. For a political junkie like myself, ... See all stories on this topic » | ||
| For Floridian Jews, Israel factors into primary Jerusalem Post By HILARY LEILA KRIEGER, JERUSALEM POST CORRESPOND 01/31/2012 22:59 As Republicans cast votes in Florida primary, local Jews dissect candidates' positions toward the Jewish state. By REUTERS/Shannon Stapleton HOLLYWOOD, Florida – As a registered ... See all stories on this topic » | ||
| Florida Primary Voters Tune Out Negative Ads MTV.com That was especially true Tuesday (January 31), a picture-perfect day for voting in the Republican primary in the always-important swing state. With 50 delegates at stake in this winner-take-all state, former Massachusetts Governor Mitt Romney was ... See all stories on this topic » | ||
| Florida primary: Does Twitter 'joy' for Romney signal victory? Los Angeles Times By Megan Garvey Republicans in Florida went to the polls Tuesday to cast what could be a decisive vote in the GOP race for the White House, a contest marked so far by the fluctuating fortunes of those still vying for their party's nomination. See all stories on this topic » | ||
| Nevada's Terrain Aids Romney, Paul Wall Street Journal However, state party rules required voters, in order to participate, to register as Republicans by Jan. 20—a day before Mr. Gingrich scored his big victory in South Carolina's primary. That means the Gingrich campaign couldn't benefit from any South ... See all stories on this topic » | ||
| ||
| ||
| Florida Republican Party Chairman on Primary Bloomberg 31 (Bloomberg) -- Lenny Curry, chairman of the Republican Party of Florida, talks about the state's primary election and its impact on the winning candidate. Polling shows Mitt Romney with a commanding lead in the state. The Quinnipiac University poll ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment