| ||
| Florida Republican Primary: Help PostPolitics cover it with your photos, videos Washington Post (blog) By Natalie Jennings Our reporters spent the early part of the primary season compiling photos from the campaign trail using the iPhone app Instagram and the hashtag #2012Unfiltered, including the photos in this gallery from the days leading up to the ... See all stories on this topic » | ||
| The Vote That Won't Count: Missouri Republican Primary Co-Opted by Caucus Patch.com 7 presidential primary "meaningless" is Politico blogger Reid J. Epstein. One Republican presidential frontrunner, Newt Gingrich, won't even be on the Missouri ballot. The state's Republican primary is nonbinding. The Republican nominee will be chosen ... See all stories on this topic » | ||
| Florida primary: Voters trickling in across Southwest Florida precincts Lehigh Acres News Star 10:53 pm Republican primary voter in Fort Myers: David Jones gives his opinion on today's Republican primary election. Gary Tiedemann walks out of Precinct 135168 and 133 after voting the primary at the First Baptist Church in Bonita Springs on Tuesday ... See all stories on this topic » | ||
| ||
| Romney confident as voters end heated Fla. primary Seattle Post Intelligencer (AP) — Florida Republicans were putting an end to a raucous, big-spending, character-bashing primary campaign Tuesday as they decided whether a confident Mitt Romney or a defiant Newt Gingrich would win the state's 50 delegates, the biggest prize of ... See all stories on this topic » | ||
| Suncoast voters head to the polls for Republican Primary WWSB ABC 7 SARASOTA - All eyes are on Florida today as voters head to the polls for the winner takes all Republican Primary. The GOP candidates say Florida would be a crucial win for them, and that the Suncoast area could help put them over the top to claim the ... See all stories on this topic » | ||
| West Virginia Secretary of State Puts Republican on Primary Ballot After he ... Ballot Access The West Virginia Secretary of State has put Frank Deem on the Republican primary ballot, for State Senate, 3rd district, after first having told him he could not appear on that ballot. See this story, which was written before the Secretary of State ... See all stories on this topic » | ||
| The Political Geography of Florida New York Times (blog) By MICAH COHEN There are 4063853 registered Republicans in Florida. But they are not spaced uniformly throughout the state, and they are not homogeneous demographically or ideologically. Florida's Republican primary electorate is much more diverse than ... See all stories on this topic » | ||
| Half of early voters in Florida backed Romney, survey shows CBS News More than a third of Florida Republican primary voters have already voted for their preferred presidential candidate, and just over half of those voters cast their ballot for Mitt Romney, according to a new survey. A total of 36 percent of Florida GOP ... See all stories on this topic » | ||
| Secretary of State Kurt Browning said today voting got off to a smooth start ... Tallahassee Democrat (blog) By Bill Cotterell Secretary of State Kurt Browning said today voting got off to a smooth start statewide in the Republican presidential primary. Browning said nearly 656000 ballots were cast before the polls opened at 7 am – about 362000 by mail and ... See all stories on this topic » | ||
| The Brief: Top Texas News for Jan. 31, 2012 Texas Tribune ... Antonio last week gave the two parties — at odds over whether the state's original Republican-backed maps discriminate against minorities — until Feb. 6 to agree on a new set of temporary maps if they want to keep the state's primaries on April 3. See all stories on this topic » | ||
| The Florida Primary and Immigration Council on Foreign Relations Republican contenders toured Florida ahead of the January 31 primary, attempting to highlight their stances on immigration and attract Latino voters (SFGate). Though many analysts say that the number one Latino issue is jobs and the economy (NYT), ... See all stories on this topic » | ||
| ||
| The Slimary Process: Is This The Nastiest Race Ever? NPR In previous years, the attacks that primary candidates made on their rivals "were about flaws like inexperience, opportunism or unelectability," Miroff says. "In this Republican season, the attacks have escalated to charges of lying, shilling for ... See all stories on this topic » | ||
| AP Top Stories The Associated Press Here's the latest news for Tuesday January 31st: Florida Republican primary is today; Obama defends drone policy; Congress takes on insider trading; 32 inches of snow slam town in New York State. See all stories on this topic » | ||
| GOP Voters Think Economy, How To Beat Obama HispanicBusiness.com Candidates Newt Gingrich, Mitt Romney, Ron Paul and Rick Santorum are on the Republican primary ballot, though the election in Florida is expected to be a two-man race between Romney and Gingrich, with Romney ahead due to a weeks-long push for absentee ... See all stories on this topic » | ||
| ||
| Election Day: What to Know Before You Go Patch.com Here is your Republican primary and Clearwater elections checklist before heading out to vote. Polls are open today from 7 am to 7 pm By Cherlene Willis and Jared Leone Come to Patch for all your info on local elections in 2012. See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment