| ||
| Romney's lead dips despite wins: Reuters/Ipsos poll Reuters Romney was backed by 29 percent of Republican voters in the telephone poll conducted February 2-6, down from 30 percent in a survey in early January. The former Massachusetts governor's three rivals in the race to oppose President Barack Obama in ... See all stories on this topic » | ||
| Patch Poll: Are You Going to Tonight's Caucuses? Patch.com The Minnesota caucuses kick off at 7 pm The GOP presidential caucuses are shaping up to be interesting, if pre-caucus polling results are correct. By Michael Garlitz Are You Planning To Participant In Tonight's Caucuses? See all stories on this topic » | ||
| Roseville Poll: What Republican Candidate Do You Favor For The Presidential ... Patch.com By Scott Carlson As Minnesota nears Precinct Caucus Night today, some polls are indicating that the race between Republican Presidential candidates Mitt Romney, Newt Gingrich, Ron Paul and Rick Santorum is tightening up. According to the most recent ... See all stories on this topic » | ||
| Poll: Majority Of Voters Support Birth-Control Benefit Rule North Country Public Radio The poll, done on behalf of Planned Parenthood, also suggested that Mitt Romney, frontrunner for the Republican presidential nomination, could pay a price at the polls for taking the position that he would reverse the recent decision by the Health and ... See all stories on this topic » | ||
| Is Republican electorate energized? Fox News BAIER: And just so everyone knows, the nonbinding part of Missouri is that they don't tie delegates to this essentially a straw poll, a primary that's a straw poll that doesn't really have delegates tied to it. They get a portion, then tied to it later ... See all stories on this topic » | ||
| Republican Newt Gingrich packed a Bloomington hotel ballroom Monday night Pioneer Press Gingrich has had strong backing in Minnesota, but polls show that support slipping. A survey by Public Policy Polling released Monday night put Rick Santorum in the lead, with 33 percent of likely Republican caucus-goers saying they'll back him in ... See all stories on this topic » | ||
| Yankee Poll Finds Malloy's Job Approval Rating Climbing Hartford Courant (blog) The new poll also puts Democratic US Rep. Chris Murphy at the front of the pack of candidates running for US Senate this year. Murphy tops Republican Linda McMahon by 9 percentage points and Republican Chris Shays by 6 percentage points. See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment