| ||
| After Mitt Romney's win in the Florida Republican primary, will Santorum surge? Washington Post (blog) By Stephen Stromberg Though he lost Tuesday's Florida Republican primary, Rick Santorum still performed very well among his base of social conservatives, for whom abortion is a litmus-test issue. That line seems like it would fit naturally into ... See all stories on this topic » | ||
| Romney's Victory in Florida Primary Shows His Strength in Republican Race Bloomberg Mitt Romney, the winner of the Republican primary in Florida (STOFL1), likes to talk about how it will take 1144 delegates to win his party's presidential nomination. He has collected fewer than 100 so far. The delegate race will slow even more in the ... See all stories on this topic » | ||
| Romney wins Florida Republican primary Ynetnews Mitt Romney turned the tables on Newt Gingrich in Tuesday's Florida primary, stealing his Tea Party clothes in the process. Exit polling data showed Romney beat Gingrich in one of the former House of Representatives speaker's core conservative ... See all stories on this topic » | ||
| Romney Grabs Florida Latino Vote, Immigration Not Major Issue Fox News According to the exit poll, GOP primary voters this year were less apt than in 2008 to say undocumented immigrants working in the US should be deported to the country they came from, and about 4 in 10 feel they should be offered the chance to become ... See all stories on this topic » | ||
| Gingrich: It's a 2-person race for GOP nomination Seattle Post Intelligencer Photo: Matt Rourke / AP Supporters hold up signs for Republican presidential candidate, former House Speaker Newt Gingrich at a Florida Republican primary night rally in Orlando, Fla., Tuesday, Jan. 31, 2012. Photo: Paul Sancya / AP Republican ... See all stories on this topic » | ||
| Romney wins Florida Republican primary MarketWatch The possibility for anything inflation-sensitive to do well now exists because the conditions favor a return to higher inflation. See all stories on this topic » | ||
| Unopposed candidates top finance lists Middletown Journal Jones spent $33640.40, giving donations to the Republican Party and other candidates' campaigns. County Engineer Greg Wilkens, who took office in 2001, is also unopposed in the Republican primary. He claimed $149056. 32 in his report. See all stories on this topic » | ||
| Romney easily carries Republican presidential primary vote in Collier, Lee Naples Daily News By BEN WOLFORD Tristan Spinski/Staff Republican presidential candidate and former Governor of Massachusetts Mitt Romney addresses a capacity crowd of supporters at Sugden Plaza in downtown Naples during a campaign rally on Sunday, Jan. See all stories on this topic » | ||
| Romney Wins, but Turnout Lags New York Times (blog) With nearly all of the votes counted, Republican turnout is about 1.7 million. By comparison, just under 2.0 million Republicans voted in Republican primary there in 2008. Part of the reason for the difference may be that a ballot measure, ... See all stories on this topic » | ||
| ||
| ||
| Donations flow faster as 2012 Ohio races heat up Dayton Daily News Mandel, the most prolific fundraiser competing in the Republican primary to oppose Brown, raised $1.43 million during the fourth fundraising quarter of 2011 and ended the quarter with nearly $4.1 million in the bank. The fall race is expected to ... See all stories on this topic » | ||
| Mitt Romney wins Florida Republican presidential primary Idaho Press-Tribune IdahoPress.com invites you to take part in the community conversation. But those who don't play nice may be uninvited. Don't post comments that are off topic, defamatory, libelous, obscene, racist, abusive, threatening or an invasion of privacy. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment