| ||
| Ohio prepares for Republican primary BG News by Tyler Buchanan As Republican presidential candidates begin their rapid tours through Ohio, citizens are preparing for the state's March 6 primary and beyond. Bowling Green has seen its share of political activism throughout the past several years, ... See all stories on this topic » | ||
| ||
| As primary turnouts drop, GOP enthusiasm is questioned Philadelphia Inquirer 28 primaries in Arizona and Michigan, with the contest suddenly more competitive after former Pennsylvania Sen. Rick Santorum swept three states from Mitt Romney on Feb. 7. Still, some Republicans are worrying about a possible enthusiasm gap. See all stories on this topic » | ||
| Romney raised $6.5 million in January, opponents not far behind Washington Post (blog) Updated at 7:41 pm Mitt Romney's campaign raised $6.5 million for the Republican presidential primary in January, yet again winning the fundraising battle but doing it by a much smaller margin than he has previously. The total bested the amounts raised ... See all stories on this topic » | ||
| NY District 23 primary redux WCAX Political observers say they split the vote, handing the election over to current Congressman Bill Owens. Hoffman has not ruled out running again this year. The Republican Primary is scheduled for June. No one has entered the race to challenge Owens on ... See all stories on this topic » | ||
| Primary registration deadline Tuesday Suburban Life Publications By Brett Schweinberg, bschweinberg@mysuburbanlife.com Residents who wish to vote in the March 20 primaries, which includes this year's Republican presidential candidates, must register by Tuesday. Those registering to vote must bring two valid forms of ... See all stories on this topic » | ||
| Top Repubs Realize that Santorum, Romney Can't Beat Obama About - News & Issues ... Guide February 20, 2012 If top Republican party insiders truly believe that they have a solid shot at defeating President Obama in November, they will not nominate a candidate now embroiled in the vitriolic Republican primary races and caucuses. See all stories on this topic » | ||
| Pennsylvania Elections Are Coming; Here are your Candidates PW-Philadelphia Weekly (blog) Here's what it means for you: Statewide, we'll be voting for presidential candidate (and all primaries) on April 24. That'll happen whether or not any (or all but one) of the Republicans decide to drop out of the presidential race. See all stories on this topic » | ||
| A political Twitter victory The Daily Progress He voted Tsongas in D POTUS primary when Bush 41 was facing Pat Buchanan, same day 3/10/92." There is no question that Romney misspoke. On the day he voted for Tsongas, he could have voted in the Republican presidential primary between President George ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment