| ||
Mystery super PAC may have violated election law USA TODAY By Gregory Korte and Fredreka Schouten, USA TODAY WASHINGTON – Four days before Ohio's primary election, Democratic voters in the 2nd Congressional District received a blitz of automated telephone calls supporting William R. Smith, a candidate who ... See all stories on this topic » | ||
Mystery super PAC might have violated election law Chillicothe Gazette WASHINGTON -- Four days before Ohio's primary election, Democratic voters in the 2nd Congressional District received a blitz of automated telephone calls supporting William R. Smith, a candidate who didn't campaign, raised no money and gave no media ... See all stories on this topic » | ||
US Rep. Schmidt concedes loss in GOP Ohio primary Ventura County Star Jean Schmidt in Ohio's Republican primary. Schmidt called Army combat surgeon Brad Wenstrup to concede just before midnight Tuesday. Wenstrup held a 6-point lead with 99 percent of precincts reporting in the four-way race. Democrat William Smith led ... See all stories on this topic » | ||
Kucinich concedes defeat in Ohio US House primary Ventura County Star Marcy Kaptur defeated longtime Washington colleague Dennis Kucinich Tuesday in a bruising Ohio showdown made necessary by a newly drawn congressional map. She will face the winner of the Republican primary - Samuel "Joe" Wurzelbacher, who became known ... See all stories on this topic » | ||
| ||
About Schmidt Fox News (blog) As is often the case, the battle came down to Ohio where the sweepstakes was tighter than a new pair of leather shoes on a rainy day. A vicious member-versus-member primary between Reps. Marcy Kaptur (D-OH) and Dennis Kucinich (D-OH) served as an ... See all stories on this topic » | ||
Romney's evangelical problem on display in South By The Associated Press ... Laramie Boomerang In the five states so far where evangelicals were a majority of GOP primary voters, Romney has trailed either Rick Santorum or Newt Gingrich among born-again Christians by an average of 20 points, according to exit polls. About 4 in 10 evangelical ... See all stories on this topic » | ||
Romney faces tough road in upcoming evangelical states StandardNet By Jennifer Agiesta, Rachel Zoll AP By RACHEL ZOLL AND JENNIFER AGIESTA AP Mitt Romney's struggle with white evangelical voters doesn't bode well for him as he moves through the GOP presidential primary, with Mississippi and Alabama just ahead. See all stories on this topic » | ||
Kucinich, Schmidt first incumbents to fall in 2012 Examiner.com On Monday, I wrote about the Ohio congressional primary, and noted how two incumbents were facing trouble on Super Tuesday. The two incumbents, Jean Schmidt (OH-2, R) and Dennis Kucinich (OH-10, D) both went down to defeat on Tuesday, representing the ... See all stories on this topic » | ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment