| ||
| California suddenly matters after Super Tuesday fails to decide GOP contest San Gabriel Valley Tribune With a muddled outcome from the 10 Super Tuesday states, there's no sign the GOP presidential primary process will be resolved before California Republicans hold a vote that pundits once said was too late to matter. In fact, June 5 - when California ... See all stories on this topic » | ||
| Not such a Super Tuesday for Romney in Ohio Toledo Blade But even though Mitt Romney won the crucial Super Tuesday primary here, the weakness of his victory hasn't propelled him very far down that road. Going back to the days of Abraham Lincoln, no Republican candidate has been elected president without ... See all stories on this topic » | ||
| ||
| Ten things to know about Super Tuesday results in Ohio Hudson Hub-Times Such were the results of Super Tuesday, with the lowest turnout among the five most recent Ohio presidential primaries and a few surprise results. 1. Turnout was well beneath comparable recent presidential primaries, with just 1.9 million of 7.7 ... See all stories on this topic » | ||
| ||
| Week in Review: Super Tuesday, Photo Contest Patch.com VIDEO: Acworth Voters Speak Up: Find out what your neighbors have to say about Tuesday's elections and share your opinions on Patch. Cobb School Lunch Price to Increase: Meal prices in Cobb school cafeterias will increase starting from August due to ... See all stories on this topic » | ||
| Voters tend to choose candidates based on politics, not religion, Super ... The Augusta Chronicle By Kelly Jasper On Super Tuesday, Mitt Romney, a Mormon, did best among Georgia's Catholics while Newt Gingrich, a Catholic, did best among Georgia's evangelicals. FILE/ASSOCIATED PRESS Newt Gingrich celebrates his Georgia primary win with his wife, ... See all stories on this topic » | ||
| Aging Matters: Mount Zion sets Super Tuesday program Winston-Salem Journal Jerome Warren, a cardiovascular disease educator and certified wellness coach in the Wellness and Education Department at Forsyth Medical Center, will be the speaker at the Super Tuesday program at Mount Zion Baptist Church. The program will be from 11 ... See all stories on this topic » | ||
| Otis L. Sanford: Some drama and payback on Super Tuesday Memphis Commercial Appeal Actually, the turnout Tuesday was higher than I expected. According to unofficial tallies, about 72100 votes were cast in Shelby County out of 611000 registered voters. That's a turnout of 11.8 percent, which wasn't bad, considering we have four ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment