| ||
| Santorum wins here, across Tennessee Marshall County Tribune Rick Santorum was the favorite candidate for the Republican nomination to run against President Barack Obama in November, according to primary election results in Marshall County and across Tennessee. Meanwhile, Super Tuesday has not dubbed any of the ... See all stories on this topic » | ||
| WKRN, Nashville, Tennessee News, Weather and Sports |Santorum: I'm ... WKRN (AP) - Republican presidential candidate Rick Santorum appealed Thursday for votes in Alabama's upcoming primary, calling the state the "heart of conservatism" and casting himself as the best fit for its voters. During appearances in the Birmingham ... See all stories on this topic » | ||
| ||
| Romney heads South into evangelical states Fox News Mitt Romney's struggle with white evangelical voters doesn't bode well for him as he moves through the GOP presidential primary, with Mississippi and Alabama just ahead. In the five states so far where born-again Christians were a majority of GOP ... See all stories on this topic » | ||
| ||
| Every State should feel as though their voice is heard in primaries Examiner.com There have been increasing rumors and complaints within what we might call establishment Republican circles here in Tennessee and nationally that the primary has "gone on too long" and that we need, as a party, to revert to rules that give us a nominee ... See all stories on this topic » | ||
| Super Tuesday voters put imprint on GOP race Houston Chronicle He is also poised to win the Virginia primary. Besides Ohio, Santorum is competing most aggressively in primaries in Oklahoma and Tennessee, where the GOP's conservative hue matches the strict social conservative's evangelical appeal. See all stories on this topic » | ||
| Steve Barnes: Arkansas still may be in the running for GOP primary Baxter Bulletin In Tennessee, 84 percent of primary voters were self-described Christians and 75 percent said they were evangelical or "born again." More than 40 percent of each demographic went for Santorum and about 25 percent for Romney. See all stories on this topic » | ||
| Greg Johnson: GOP conservatives flexed muscles again Knoxville News Sentinel Rural Appalachian counties in Tennessee were solid for Santorum. White evangelicals made up 73 percent of the Republican primary electorate, according to CNN exit polls, and they went for Santorum by 42 percent to 24 percent for Romney. See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment