THE RACE: Major polls since Santorum quit GOP race show close matchup between ... Washington Post Polls go up and polls go down. That's a common refrain from politicians, usually from those with sinking numbers. But it could be said today by either President Barack Obama or Republican Mitt Romney in a clearly tightening presidential race — but one ... See all stories on this topic » | ||
| ||
| ||
WSJ/NBC Poll: Romney's Recovery Begins Wall Street Journal (blog) By Laura Meckler Mitt Romney is beginning a post-primary political recovery, gaining strength with voters who are traditionally part of the Republican coalition, according to a new Wall Street Journal/NBC News poll. Mitt Romney greets supporters at a ... See all stories on this topic » | ||
Poll: Chris Christie ties Mitt Romney with Obama Politico Chris Christie for the Republican ticket, he'd find himself in a tie with President Barack Obama, according to a poll released Thursday. Christie would boost Romney to 47 percent, the same as Obama, the new Public Policy Polling survey shows. See all stories on this topic » | ||
Rice, Christie and Rubio Top VP Polls, But Rubio Insists He Won't Be Romney's ... ABC News Most Republican voters still have no opinion, but two new polls found some favorites among the names most frequently mentioned as possible Romney vice presidential picks. A new CNN-ORC International poll asked Republicans and Republican-leaning ... See all stories on this topic » | ||
| ||
Another poll indicates positive view of Romney on rise CNN (blog) Washington (CNN) – A new national poll offers more evidence that now Mitt Romney's pretty much wrapped up the race for Republican nomination, public opinion of GOP presidential candidate is on the rise. But Romney still lags behind President Barack ... See all stories on this topic » | ||
Recommended: NBC/WSJ poll: Romney's image improves but remains a net-negative msnbc.com By NBC's Mark Murray Since emerging as the Republican Party's presumptive nominee, Mitt Romney has seen his favorability score increase to its highest mark, according to a new NBC News/Wall Street Journal poll. But that score still remains a ... See all stories on this topic » | ||
Romney At Odds With Key Voters On Afghanistan, Says New Poll Huffington Post Those numbers come after other recent polling confirming that the Republican party base Romney needs to court is abandoning its war support in larger numbers. Last week, The Washington Post found that a nearly equal number of Republicans and ... See all stories on this topic » |
| ||
Poll: Sen. Nelson Has Big Leads Over Republican Opponents ... By cbs4kephart The latest polling numbers for Florida's U.S. Senate race in November is giving incumbent Senator Bill Nelson some reason to breathe a little easier, at least in the short-term. CBS Miami | ||
Polls: Rice, Christie top GOP voters' choices for Romney running ... By Meghashyam Mali The polls shows voters divided with the former secretary of State and current New Jersey governor topping a crowded field. A new CNN poll finds Republican voters split over whom presumptive nominee Mitt Romney should select as his ... Top News | ||
Young Voters Trending More Republican According To New Poll ... By James Crugnale While President Obama crushed John McCain 68 percent to 32 percent among young voters in 2008, should he start getting worried about millennials turning. Mediaite | ||
Poll: Condoleezza Rice Top Pick For GOP VP Ticket | The Jane Dough By Laura Donovan Now that the Republican primaries are simmering down (even though Newt Gingrich just won't take a hint and close up shop), many are wondering who likely GOP ballot nominee Mitt Romney is going to select as his running mate. The Jane Dough | ||
Internal poll: Mourdock 42, Lugar 41 in Indiana GOP primary « Hot Air By Allahpundit Conducted between April 16 and 17 by the firm McLaughlin and Associates, the poll surveyed 400 likely Republican primary voters and found Mourdock in the lead, 42–41, against Lugar. The poll had a 4.9 percent margin of error. Hot Air » Top Picks |
No comments:
Post a Comment