| Health-care law will add $340 billion to deficit, new study finds Washington Post President Obama's landmark health-care initiative, long touted as a means to control costs, will actually add more than $340 billion to the nation's budget woes over the next decade, according to a new study by a Republican member of the board that ... See all stories on this topic » | ||
| ||
| Study: Obama's Health Care Law Would Raise Deficit ABC News Reigniting a debate about the bottom line for President Barack Obama's health care law, a leading conservative economist estimates in a study to be released Tuesday that the overhaul will add at least $340 billion to the deficit, not reduce it. See all stories on this topic » | ||
| Health Care Reform Could Add Up To $530 Billion To Budget Deficit: Report Huffington Post WASHINGTON, April 10 (Reuters) - President Barack Obama's healthcare law could sharply exceed its cost-savings targets and add up to $530 billion to the federal budget deficit, a leading authority on US government benefit programs said on Tuesday. See all stories on this topic » | ||
| ||
| Recommended: Obama healthcare law could sharply worsen deficits: study msnbc.com (blog) By Reuters President Barack Obama's healthcare law could sharply exceed its cost-savings targets and add up to $530 billion to the federal budget deficit, a leading authority on US government benefit programs said on Tuesday. A study by Charles Blahous ... See all stories on this topic » | ||
| Health care: A mandate that overreaches Bradenton Herald By WILLIAM VOEGELI — Los Angeles Times Health care is different. That, according to defenders of the Patient Protection and Affordable Care Act - "Obamacare" - is the justification for the law's individual mandate. Health care is different, they say, ... See all stories on this topic » | ||
| Health-Care, Industrial Stocks Favored by Ramsey Washington Post Apr. 10, 2012 - April 10 (Bloomberg) -- Douglas Ramsey, chief investment officer at Leuthold Group, talks about the outlook for US markets and economy and investment strategy. Ramsey speaks with Erik Schatzker, Stephanie Ruhle and Sara Eisen on ... See all stories on this topic » | ||
| Study: Obamacare will raise deficit Christian Science Monitor The study, by a conservative economist, is due to be released Tuesday, and says that the deficit will increase by $340 billion due to the president's signature health care law. By Ricardo Alonso-Zaldivar, The Associated Press / April 9, 2012 Reigniting ... See all stories on this topic » | ||
| Health reform can be restructured to avoid constitutional issues Kansas City Star Tomasky argues that this is why the commerce clause can regulate supposed inactivity — the refusal by someone to buy health insurance. His sledgehammer point: "Well, pal, if you're healthy and 35 and you don't buy insurance and you get hit by a bus ... See all stories on this topic » |
| ||
| Health Care for 1% of the Cost - Vijay Govindarajan - Harvard ... By Vijay Govindarajan There is a general consensus that U.S. healthcare needs major reform. Can reverse innovation — innovations originating from poor countries — provide one important answer? Most definitely. In the U.S., the approach is to spend more money ... HBR.org | ||
| OpEdNews - Article: The Real Health Care Debate It's not necessary to force Americans to buy private health insurance to achieve universal coverage. There is a proven alternative that Congress didn't seriously consider, and that is a single payer national health insurance system. Congress ... OpEdNews | ||
| Prescription Drug Shortages: Data and ... - The Health Care Blog By Sanjay Bansu, MD A key finding of an independent Health and Human Services Agency report on the issue is that generic firms have not been able to quickly provide supply as they have been essentially eliminated from many markets and can't build up the ... The Health Care Blog | ||
| Liberals Still Shaken After Health Care Arguments - Hit & Run ... By Damon W. Root Writing at The Daily Caller, Roger Pilon, the director of the Cato Institute's Center for Constitutional Studies, has a little fun at the expense of those liberals who still cannot believe the Patient Protection and Affordable Care Act was so roughly ... Hit & Run | ||
| "Supreme Court's Ratings Jump Following Health Care Hearings" By Randy Barnett Just before the highly publicized hearing on the constitutionality of President Obama's health care law, ratings for the U.S. Supreme Court had fallen to the lowest level ever measured by Rasmussen Reports. Now, following the hearings, ... The Volokh Conspiracy |
| ||
| ||
| Gingrich's Health Care Consulting Firm Declares Bankruptcy ... GOP presidential hopeful Newt Gingrich's health care consulting company filed for bankruptcy Thursday. The Center for Health Transformation charged up to ... www.kaiserhealthnews.org/.../gingrich-consulting-firm.aspx |
No comments:
Post a Comment