Poll: Romney rallies GOP, faces big popularity deficit for general election Washington Post (blog) By Jon Cohen and Peyton M. Craighill Mitt Romney's favorable numbers among Republicans have shot to a record high, according to a new Washington Post-ABC News poll conducted after Rick Santorum dropped out of the presidential contest a week ago. See all stories on this topic » | ||
| ||
CNN Poll: Gender gap and likeability keep Obama over Romney CNN (blog) The poll was conducted Friday through Sunday, a few days after former Sen. Rick Santorum of Pennsylvania suspended his bid for the GOP nomination. Even though former House Speaker Newt Gingrich and Rep. Ron Paul of Texas continue their long-shot bids ... See all stories on this topic » | ||
General-election polls show conflicting leads for Romney, Obama Politico (blog) In Gallup's first general election daily tracking poll, Romney led Obama by two points, 47 percent to 45 percent. Gallup notes that, though Democrats and Republicans named their choices mostly along party lines, Romney is winning among independents: ... See all stories on this topic » | ||
First general election Gallup poll shows Romney edging Obama Los Angeles Times Gallup says it began its daily tracking poll on April 11, the day after Rick Santorum suspended his campaign for the GOP nomination, essentially clearing the path for Romney. The random sample of 2265 registered voters ended April 15. See all stories on this topic » | ||
Poll: Obama leads Romney by 16 points among women Politico (blog) By BYRON TAU | President Obama has a significant lead on likely GOP rival Mitt Romney among women, beating the former Massachusetts governor by 16 points among registered female voters. In the first CNN/ORC poll conducted after Rick Santorum ended his ... See all stories on this topic » | ||
Obama lead over Romney down to four points: Reuters/Ipsos poll Chicago Tribune ... Democratic President Barack Obama's lead over Mitt Romney has narrowed to 4 percentage points from 11 points a month ago, now that Romney has established himself as the likely Republican presidential nominee, according to a new Reuters/Ipsos poll. See all stories on this topic » | ||
Romney Leads In Gallup Daily Tracking Poll Debut TPM The international polling firm has perhaps the largest influence in tracking American public opinion. "The race breaks down into the expected patterns by party, with 90% of Democrats supporting Obama, and 90% of Republicans supporting Romney," Gallup ... See all stories on this topic » | ||
CNN Poll: Support for working women almost unanimous CNN (blog) Hilary Rosen, a Democratic strategist and CNN contributor, ignited a firestorm when she questioned Ann Romney's validity in giving her husband, likely Republican presidential nominee Mitt Romney, advice on economic issues affecting women, given she had ... See all stories on this topic » |
| ||
Ballot Access News » Blog Archive » Fragmentary California Polling ... By Richard Winger There have been no authoritative polls in this race, but to the extent any polls have been taken, they suggest that Feinstein and Orly Taitz will place first and second. Orly Taitz is on the ballot as a Republican, and no other Republican running ... Ballot Access News | ||
First Gallup Daily tracking poll shows Romney with slight edge ... By Nate News, videos, debates and polls ... Gallup began tracking the general election on Wednesday, April 11, after Rick Santorum suspended his campaign for the Republican nomination, making Romney the all-but-assured GOP nominee. 2012 Election Central | ||
First Gallup Tracking Poll: Mitt Romney 47%, President Obama 45 ... By Tommy Christopher Polls = Zzzzzzzzzzzz. Am I the only one who laughs every time a news show quotes or references a poll? Sometimes I feel like 50% of cable news content is spent discussing polls. It's pretty hilarious. Anonymous. "The Republicans could have ... Mediaite | ||
First Gallup 2012 tracking poll: Romney 47, Obama 45 By Allahpundit The Republican results show that despite the rancor and divisiveness of the Republican campaign, the vast majority of Republicans are backing Romney in the head-to-head battle with Obama, as they have in ballot tests earlier this year. Hot Air » Top Picks |
No comments:
Post a Comment