5 things the early polls tell us about the Obama-Romney matchup Orlando Sentinel A Pew Research Center poll showed that 88% of Republicans and Republican-leaning independent voters say they will support Romney this fall. Despite conventional wisdom that suggested Romney was weakest among the more conservative elements of the party, ... See all stories on this topic » | ||
| ||
Patch's Poll: Does CT's Republican Primary Matter? Patch.com By Elissa Bass Peters Township Republicans is hosting a debate for the three Republican candidates running for the state Senate seat—representing the 37th District. Republican Party Republicans will go to the polls on Tuesday - at an estimated cost of ... See all stories on this topic » | ||
| ||
Poll: Economy makes Obama vulnerable msnbc.com well, we also saw in our poll is that mitt romney 's likability ratings, his fave on fave ratings actually improved. we looked inside the numbers, that meant that republicans, conservatives were starting to rally around mitt romney . he is still under ... See all stories on this topic » | ||
| ||
Poll Frames Rivals' Strengths Wall Street Journal An exclusive WSJ/NBC poll has Barack Obama out to a six point lead over Republican rival Mitt Romney. WSJ's Neil King Jr. says the President also trumps Romney in the likability stakes but voters consider him weaker on the economy. See all stories on this topic » | ||
Arizona GOP chair says Romney must reach out to Latinos Los Angeles Times By Mitchell Landsberg Polls show President Obama running well ahead of the presumptive GOP presidential candidate among Latino voters -- 64% to 24% in one recent poll. But as Romney arrived in Arizona today, the chairman of the state Republican Party ... See all stories on this topic » | ||
Fox News Poll: Obama has edge over Romney in Ohio Fox News President Obama leads Republican Mitt Romney in the key battleground state of Ohio, a Fox News poll released Thursday shows. Obama tops Romney by a six percentage-point margin among Ohio registered voters: 45 percent to 39 percent. See all stories on this topic » | ||
Fox News Poll: Obama and Romney in tight race in Florida Fox News (AP) President Obama edges Republican Mitt Romney by 45 percent to 43 percent in a new Fox News poll of Florida registered voters. Men give the edge to Romney (by 45-42 percent), while women back Obama (by 47-41 percent). Hispanics break for Obama by ... See all stories on this topic » |
| ||
Mitt Romney's Challenge: Convincing GOP He Can Win By The Huffington Post News Editors Poll after poll indicates the presidential campaign is a dead heat, but you wouldn't know it from talking to many Republican professionals. If you gave them truth serum, they would tell you they think Mitt Romney will lose. The Full Feed from HuffingtonPost.com | ||
NBC/WSJ poll: Obama leads Romney by six points, but Republican ... By Mark Murray With the Republican presidential primary season essentially over and with the general election campaign now under way, President Barack Obama begins the race with a six-point lead over presumptive GOP nominee Mitt Romney, according ... Newsvine - NBC Politics - Articles |
| ||
Romney gaining on Obama: Reuters/Ipsos poll - politics - msnbc.com The telephone poll of 1044 adults included 891 registered voters, of whom 304 were Democrats, 235 were Republicans and 302 were independents. www.msnbc.msn.com/.../romney-gaining-obama-reutersipsos-... |
No comments:
Post a Comment