| Poll: Warning Signs for Sen. Lugar Wall Street Journal (blog) By Naftali Bendavid A poll of Indiana's hard-fought Republican Senate primary suggests danger signs for incumbent Sen. Richard Lugar, who's been in Congress since 1977. The Howey/DePauw Indiana Battleground Poll shows Mr. Lugar with a 42%-35% lead over ... See all stories on this topic » | ||
| New poll puts Romney ahead of Santorum in Pennsylvania Fox News Former GOP presidential candidate Tim Pawlenty, who says it is actually time for Rick to just let go. I suspect, Governor, that if the polls keep looking like this, he will let go. He will let go. What do you say? TIM PAWLENTY (R), FORMER MINNESOTA ... See all stories on this topic » | ||
| Romney Leads New York GOP Poll KCRA Sacramento By Gabriella Schwarz CNN Producer (CNN) -- Republican New Yorkers delivered a poll edge to Mitt Romney, ahead of the April 24 GOP primary in the Empire State. GOP presidential frontrunner Romney received 54% support among likely Republican primary ... See all stories on this topic » | ||
| Two Polls Indicate Romney Gaining In Pennsylvania HispanicBusiness.com The firm said that beyond the trial heat numbers, the poll was not a story of Mr. Santorum losing strength so much as it was of Mr. Romney consolidating his support among the state's Republicans. While Mr. Santorum retained a lead among his core voters ... See all stories on this topic » | ||
| ||
| Why media polls that slice and dice the electorate could miss the big picture Columbia Journalism Review Page quotes Sara Taylor Fagen, a GOP strategist, attributing Romney's drop to "[t]he focus on contraception" in media coverage and political debate. The poll results soon attracted widespread attention, including among influential media outlets here in ... See all stories on this topic » | ||
| ||
| News roundup: Poll shows Hatch primary bound Salt Lake Tribune (blog) A new poll out by a pro-Orrin Hatch political action committee shows the Republican senator below the 60 percent threshold that he needs to avoid a primary runoff. The new poll of Utah GOP delegates puts the senator 10 points down from his own campaign ... See all stories on this topic » | ||
| Obama adds politics to women's forum CNN "Their accusation that Republicans are declaring a war on women has clearly seeped into the political groundwater and has hurt Romney." The former Massachusetts governor responded to the poll results Sunday by noting that "we have work to do to make ... See all stories on this topic » |
| ||
| Poll: Summers, Dill lead in Senate primary races, King leads overall ... By Eric Russell AUGUSTA, Maine — The first poll conducted since the March filing deadline for congressional candidates shows Republican Charlie Summers and Democrat Cynthia Dill holding early advantages in their U.S. Senate primary races. The poll of ... Bangor Daily News |
No comments:
Post a Comment