| ||||||||||||||||||||||||||||||||||||||
Showing posts with label Republicans. Show all posts
Showing posts with label Republicans. Show all posts
Thursday, November 21, 2013
Christie More than a Flavor of the Month
Wednesday, November 20, 2013
Rubio Sees Repeal
"The idea that the federal government should be bailing out insurance companies in order to make Obamacare work, that's not something a lot of people are aware of and I haven't taken a poll on it but I guarantee you it would be hugely unpopular."
Republican senator from Florida
| "check back in eight weeks" |
Monday, November 18, 2013
"It Makes a Person Wonder"
"It is sort of like when a person walks into a restaurant and hears that the chef never, ever eats at that restaurant, never, ever has a meal out of that kitchen. It makes a person wonder.”
Senator David Vitter (R-La.)
who “wants to impose these new rules on the rest of America; it doesn’t want to live by them itself”
| holding up votes until Congressional offices come clean |
Wednesday, November 13, 2013
Palin and Levin Forming New Party?
"I love the name of that party — the 'Freedom Party'. And if the GOP continues to back away from the planks in our platform, from the principles that built this party of Lincoln and Reagan, then yeah."
Sarah Palin
Saturday, December 01, 2012
Romney Strategist Fails to Grasp Media Bias
![]() |
December 1, 2012
New Social Contract; Old Strategy, Part 2Enlightened, twenty-first century thought compels folks to rethink the nature of social relationships and interactions. What’s not to like about “a sustainable, equitable future for all world citizens”? The world community couldn’t agree more that, for the sake of the common good, it behooves us, as affluent Americans, to abandon any fanciful notion of our nation’s exceptionality and, as President Obama famously suggested..... http://www.newswithviews.com/Rae/debra224.htm by Debra Rae Consultants Advise: Bring Sporks to New Gunfight with The Left Word on the political street from GOP consultants and the Left is that Rush Limbaugh and the Tea Party cost Romney the election. We Conservatives are advised to “moderate our tone” and back away from our “extremist ideas.” So let me make sure I understand. Obama and company were allowed to go for the jugular, using false narratives (lies), to win votes. They said Romney hates dogs, blacks, women and the poor. Heck, they even threw in the absurd....... http://www.newswithviews.com/Marcus/lloyd248.htm by Lloyd Marcus In his first public criticism of the conduct of the media during the presidential campaign, the chief strategist for Mitt Romney meekly suggests that reporters “often felt morally conflicted about being critical” of President Obama. Obama “was a charismatic African American president with a billion dollars, no primary and media that often felt morally conflicted about being critical,” Stevens says...... http://www.newswithviews.com/Kincaid/cliff675.htm by Cliff Kincaid | |
| NewsWithViews.com • PO Box 370, Merlin, OR 97532 • Tel: 541-955-0117 |
Tuesday, March 06, 2012
Tennessee Primary News (3.6.12)
| ||
| ||
| Factbox: Tennessee Republican presidential primary Reuters Here are a few facts about the Tennessee Republican primary. * Tennessee's primary is expected to be a tussle between former Massachusetts Governor Mitt Romney, Rick Santorum, a former US senator from Pennsylvania, and former US House Speaker Newt ... See all stories on this topic » | ||
| ||
| Tennessee Republican Primary New York Times Delegate Allocation: Of the 55 bound delegates, 27 allocated by Congressional district by winner-take-all if candidate receives more then 66 percent of the vote; winning candidate receives two delegates if between 20 percent and 66 percent, ... See all stories on this topic » | ||
| How the exit polls in Super Tuesday primary states were conducted Washington Post Voters were asked which primary they had just voted in and were given a paper questionnaire specific to that primary. In Ohio and Tennessee — states with expected high incidence of absentee or early voting — telephone polls also were conducted from ... See all stories on this topic » | ||
| Romney wins Virginia Republican presidential primary The News-Press His latest comeback strategy was centered on notching a commanding victory in Georgia, which awarded the most delegates on Super Tuesday, and solid showings in neighboring Tennessee. After Tuesday, Gingrich planned to focus on next week's contests in ... See all stories on this topic » | ||
| ||
| WKRN, Nashville, Tennessee News, Weather and Sports |House incumbents squaring ... WKRN Dennis Kucinich and Marcy Kaptur have been friends for years, but their bruising Ohio primary fight has been anything but friendly. The Kucinich-Kaptur showdown to be decided on Super Tuesday kicks off 11 primary contests in the coming months that are ... See all stories on this topic » | ||
| Haslam predicts close race for Tennessee The Tennessean Voters in Tennessee and 10 other states go to the polls today in the Republican presidential primary. Staff illustration by Merry Eccles / Gannett Design Studio / Photo by Siri Stafford / Getty Images Gov. Bill Haslam offered a prediction of sorts when ... See all stories on this topic » | ||
| How Tennessee Voted Last Time New York Times (blog) By MICAH COHEN The 2008 Republican primary in Tennessee was a relatively close election. Former Gov. Mike Huckabee of Arkansas eked out a narrow 3 percentage point victory over Senator John McCain of Arizona, 35 percent to 32 percent. See all stories on this topic » | ||
| Columbus Metropolitan Library System Selects Ingram Content Group as New ... San Francisco Chronicle (press release) Nashville, Tennessee (PRWEB) March 06, 2012 As libraries develop new models for today's patrons, more systems such as Columbus Metropolitan Library are selecting Ingram Content Group for comprehensive library supply solutions. See all stories on this topic » | ||
| ||
| Super Tuesday: CNN projects Gingrich in Ga., Romney in Va. Local 10 The CNN/ORC poll showed him with a solid lead at 47% support among likely GOP primary voters, compared to Romney at 24%, Santorum at 15% and Paul at 9%. However, other polls indicate his Southern strategy of also winning neighboring Tennessee might be ... See all stories on this topic » | ||
| Tennessee Tradition Suggests That a Romney Upset Is Possible National Journal Haslam is Tennessee's Republican governor, and Ayres handled his polling in 2010, when the biggest challenge was the primary. Haslam, the former mayor of Knoxville, faced a crowded GOP field led at first by Rep. Zach Wamp, a hard-edged conservative ... See all stories on this topic » | ||
| Latest Tennessee news, sports, business and entertainment WJTV By: | AP NASHVILLE, Tenn. (AP) Tennesseans head to the polls to vote for their choice in the Republican presidential primary. While early voting numbers were sharply down from the last presidential primary in 2008, the major GOP candidates have ramped ... See all stories on this topic » | ||
| Super Tuesday results NBC2 News Eleven states -- Alaska, Georgia, Idaho, Massachusetts, North Dakota, Ohio, Oklahoma, Tennessee, Vermont, Virginia and Wyoming, held their Republican primary elections on Tuesday. The elections will award more delegates than any other day during the ... See all stories on this topic » | ||
| Super Tuesday voters assess pros and cons of field Beaumont Enterprise Photo: John Amis / AP Voters arrive to cast ballots at the Odd Fellows Lodge Hall Tuesday, March 6, 2012 in Knoxville, Tenn. Tennessee has 55 delegates up for grabs in the Republican presidential primary, third most among the 10 Super Tuesday states. See all stories on this topic » | ||
| Super Tuesday: Local voters speak up The Tennessean Josh Arntz/The Herald Dickson County voters are heading to the polls Tuesday essentially for Tennessee's Republican presidential primary ballot. Local voters also will select 14 at-large delegates to represent the 8th US Congressional District, ... See all stories on this topic » | ||
| ||
| Super Tuesday: Which Candidate Would Win Perry Hall? Patch.com Today's cluster of primary elections and caucuses includes 10 states, with most eyes on Ohio, Georgia and Tennessee. It's called Super Tuesday because it's the largest all-in-one-day race this primary season. But here at Patch, we're much more ... See all stories on this topic » | ||
| WKRN, Nashville, Tennessee News, Weather and Sports |Gingrich: 'Eliminate ... WKRN Campaigning in Tennessee ahead of Tuesday's primary, the former House speaker said the US should declare war if Iran attempts to close the Straits of Hormuz, through which 20 percent of the world's oil exports pass. "We should indicate calmly and ... See all stories on this topic » | ||
| Gingrich wins Georgia; Romney takes Virginia Worcester Telegram ... in Tennessee and Oklahoma as well as Virginia, Vermont, Ohio, Massachusetts and Georgia. Caucuses in North Dakota, Idaho and Alaska rounded out the calendar. Gingrich's victory was his first since he captured the South Carolina primary on Jan. See all stories on this topic » | ||
| ||
| Voters heading to polls for Super Tuesday primary Kingsport Times News This is the first time voters in Tennessee will go to the polls under a new law requiring photo identification. "Voters are required to present a federal or state-issued photo ID in order to cast a ballot on election day," Booher said. See all stories on this topic » | ||
| Voter ID law presents few problems The Tennessean New voting provisions requiring Tennessee residents to show a government-issued photo ID did not significantly affect voting during the primary election Tuesday. While statewide numbers likely will not be released until tomorrow, the Tennessee ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Subscribe to:
Posts (Atom)
